Mumbai, Maharashtra
GST No. 27AEVPV9766P1ZR
Call 07942829562 24% Response Rate
Send Enquiry
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Strength | 50 mg |
| Brand | SANOFI |
View Complete details
| Strength | 40 mg |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 10x1 |
| Drug | Xospata Gilteritinib |
View Complete details
| Strength | 40 mg |
| Medicine Type | Allopathic |
| Form | Tablet |
| Country of Origin | Made in India |
| Packaging Size | 30 Tablet |
View Complete details
| Strength | 2 mg |
| Packaging Type | Bottle |
| Form | Tablet |
| Dosage | 2 mg |
| Consumption | Prescription |
View Complete details
Minimum Order Quantity: 1 Box
| Strength | 40 mg |
| Packaging Size | 2*14 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Composition | sacubitril/valsartan |
| Manufacturer | Novartis |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Usage | Heart failure |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 240 mg |
| Packaging Type | Vial |
| Brand | Opdivo |
| Form | Injection |
| Packaging Size | 24 ml |
View Complete details
| Strength | 400 mg |
| Packaging Type | Vial |
| Used For | It used to treat specific multiple myeloma patients, not light chain amyloidosis. |
| Capacity | 20 ML |
| Usage/Application | Hospital |
| Form | Injection |
View Complete details
| Strength | 250 mg |
| Form | Tablet |
| Delivery Details | Immediately |
View Complete details
| Brand | Eylea |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Shelf Life | 2 Years |
| Used For | Is used for damage the retina and may cause vision loss in diabetic macular edema. |
| Strength | 2 mg |
View Complete details